starplayers
Name | Edition | Team | Cost | Skills | MA | ST | AG | AV |
---|---|---|---|---|---|---|---|---|
Name | Edition | Team | Cost | Skills | MA | ST | AG | AV |
'Rotten' Rick Bupkels | GW16 (Spike4) | Necromantic, Undead | 110,000 | Dirty Player, Loner, Regeneration, Sneaky Git | 4 | 3 | 2 | 8 |
Anqi Panqui | GW16 (Spike7) | Lizardmen | 210,000 | Block, Grab, Loner, Stand Firm | 7 | 4 | 1 | 9 |
Asperon Thorn | GW16 (Spike2) | Dark Elf, Elven Union, High Elf | 160,000 | Hail Mary Pass, Kick-off return, Loner, Pass, Safe Throw, Sure Hands | 6 | 3 | 4 | 8 |
Barik Farblast | GW16 (Spike9) | Dwarf, Old World Alliance | 60,000 | Hail Mary Pass, Loner, Pass, Secret Weapon, Strong Arm, Sure Hands, Thick Skull | 6 | 3 | 3 | 8 |
Bertha Bigfist | Legacy | Amazon, Halfling, Ogre | 290,000 | Loner, Bone-head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 6 | 5 | 2 | 9 |
Big Jobo Hairyfoot | GW16 (Spike5) | Halfling, Ogre | 120,000 | Dirty Player, Loner, Stunty, Tackle, Wrestle, Stand Firm | 4 | 3 | 2 | 8 |
Bilerot Vomitflesh | GW16 (Spike1, Spike3) | Chaos, Nurgle | 180,000 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 4 | 5 | 2 | 9 |
Bo Gallanté | GW16 | Bretonnia, High Elf | 160,000 | Dodge, Loner, Side Step, Sprint, Sure feet | 8 | 3 | 4 | 7 |
BoB Bifford | GW16 (Spike8 - Golden Era) | Amazon, Chaos Dwarf, Chaos Renegades, Chaos, Dark Elf, Dwarf, Elven Union, Goblin, Halfling, High Elf, Human, Lizardmen, Norse, Nurgle, Ogre, Orc, Skaven, Slann, Underworld, Vampire, Wood Elf, Khorne, Bretonnia, Necromantic, Undead, Khemri, Old World Alliance, Snotlings | 380,000 | Block, Break Tackle, Juggernaut, Loner, Mighty Blow, Multiple Block | 5 | 6 | 2 | 10 |
Bomber Dribblesnot | GW16 (Spike9) | Chaos Renegades, Goblin, Ogre, Orc, Underworld, Snotlings | 60,000 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 6 | 2 | 3 | 7 |
Showing 1 to 10 of 104 entries