'Rotten' Rick Bupkels | GW16 (Spike4) | Necromantic, Undead | 110,000 | Dirty Player, Loner, Regeneration, Sneaky Git | 4 | 3 | 2 | 8 |
---|
Anqi Panqui | GW16 (Spike7) | Lizardmen | 210,000 | Block, Grab, Loner, Stand Firm | 7 | 4 | 1 | 9 |
---|
Asperon Thorn | GW16 (Spike2) | Dark Elf, Elven Union, High Elf | 160,000 | Hail Mary Pass, Kick-off return, Loner, Pass, Safe Throw, Sure Hands | 6 | 3 | 4 | 8 |
---|
Barik Farblast | GW16 (Spike9) | Dwarf, Old World Alliance | 60,000 | Hail Mary Pass, Loner, Pass, Secret Weapon, Strong Arm, Sure Hands, Thick Skull | 6 | 3 | 3 | 8 |
---|
Bertha Bigfist | Legacy | Amazon, Halfling, Ogre | 290,000 | Loner, Bone-head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 6 | 5 | 2 | 9 |
---|
Big Jobo Hairyfoot | GW16 (Spike5) | Halfling, Ogre | 120,000 | Dirty Player, Loner, Stunty, Tackle, Wrestle, Stand Firm | 4 | 3 | 2 | 8 |
---|
Bilerot Vomitflesh | GW16 (Spike1, Spike3) | Chaos, Nurgle | 180,000 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 4 | 5 | 2 | 9 |
---|
Bo Gallanté | GW16 | Bretonnia, High Elf | 160,000 | Dodge, Loner, Side Step, Sprint, Sure feet | 8 | 3 | 4 | 7 |
---|
Bomber Dribblesnot | GW16 (Spike9) | Chaos Renegades, Goblin, Ogre, Orc, Underworld, Snotlings | 60,000 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 6 | 2 | 3 | 7 |
---|
Boomer Eziasson | GW16 | Dwarf, Norse | 60,000 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull | 4 | 3 | 2 | 9 |
---|
Brick Far’th and Grotty: Brik Far’th | Legacy | Chaos, Nurgle, Ogre | Special (290,000) | Loner, Bone-Head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 5 | 5 | 2 | 9 |
---|
Brick Far’th and Grotty: Grotty | Legacy | Chaos, Nurgle, Ogre | Special (290,000) | Loner, Dodge, Right Stuff, Stunty | 6 | 2 | 4 | 7 |
---|
Bryce 'The Slice' Cambuel | GW16 (Spike4) | Undead, Khemri | 130,000 | Chainsaw, Loner, Regeneration, Secret Weapon, Stand Firm, Thick Skull | 5 | 3 | 2 | 8 |
---|
Bulla Shardhorn | GW16 (Spike3) | Chaos Renegades, Nurgle | 230,000 | Block, Extra Arms, Foul Appearance, Horns, Loner, Nurgle's Rot, Regeneration, Stab, Two Heads | 6 | 3 | 3 | 8 |
---|
Captain Colander | GW16 (Spike5 - Golden Era) | Halfling | 100,000 | Catch, Disturbing Presence, Dodge, Fend, Jump Up, Loner, Regeneration, Right Stuff, Stunty, Side Step | 6 | 2 | 3 | 7 |
---|
BoB Bifford | GW16 (Spike8 - Golden Era) | Amazon, Chaos Dwarf, Chaos Renegades, Chaos, Dark Elf, Dwarf, Elven Union, Goblin, Halfling, High Elf, Human, Lizardmen, Norse, Nurgle, Ogre, Orc, Skaven, Slann, Underworld, Vampire, Wood Elf, Khorne, Bretonnia, Necromantic, Undead, Khemri, Old World Alliance, Snotlings | 380,000 | Block, Break Tackle, Juggernaut, Loner, Mighty Blow, Multiple Block | 5 | 6 | 2 | 10 |
---|
Cindy Pewhistle | GW16 (Spike5) | Halfling | 50,000 | Accurate, Bombardier, Dodge, Loner, Secret Weapon, Stunty | 5 | 2 | 3 | 6 |
---|
Count Luthor Von Drakenborg | GW16 (Spike4) | Necromantic, Undead, Vampire | 390,000 | Loner, Block, Hypnotic Gaze, Regeneration, Side Step | 6 | 5 | 4 | 9 |
---|
Crazy Igor | Legacy | Chaos Renegades, Vampire | 120,000 | Loner, Dauntless, Regeneration, Thick Skull | 6 | 3 | 3 | 8 |
---|
Curnoth Darkwold | GW16 (Spike6) | Wood Elf | 240,000 | Dodge, Frenzy, Jump Up, Leap, Loner, Wrestle | 7 | 3 | 4 | 7 |
---|
Deeproot Strongbranch | GW16 (Spike5) | Halfling | 300,000 | Loner, Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate, Timmm-ber! | 2 | 7 | 1 | 10 |
---|
Dolfar Longstride | Legacy | Elven Union, High Elf, Wood Elf, Bretonnia | 150,000 | Loner, Diving Catch, Hail Mary Pass, Kick, Kick-off Return, Pass Block | 7 | 3 | 4 | 7 |
---|
Drull e Dribl: Dribl | GW16 (Spike7) | Lizardmen | special (190,000) | Dirty Player, Dodge, Loner, Side Step, Sneaky Git, Stunty | 8 | 2 | 3 | 7 |
---|
Drull e Dribl: Drull | GW16 (Spike7) | Lizardmen | special (190,000) | Dodge, Loner, Side Step, Stab, Stunty | 8 | 2 | 3 | 7 |
---|
Eldril Sidewinder | GW16 (Spike2, Spike6) | Dark Elf, Elven Union, High Elf, Wood Elf | 200,000 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 8 | 3 | 4 | 7 |
---|
Elijah Doom | GW16 (Spike2) | Dark Elf, Elven Union | 190,000 | Fend, Guard, Loner, Stand Firm, Wrestle | 6 | 3 | 4 | 9 |
---|
Fezglitch | Legacy | Skaven, Underworld | 100,000 | Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon | 4 | 7 | 3 | 7 |
---|
Flint Churnblade | GW16 (Spike9) | Dwarf, Old World Alliance | 130,000 | Loner, Block, Chainsaw, Secret Weapon, Thick Skull | 5 | 3 | 2 | 8 |
---|
Frank N Stein | GW16 (Spike4) | Human, Necromantic, Undead | 270,000 | Break Tackle, Loner, Mighty Blow, Regeneration, Stand Firm, Thick Skull | 4 | 5 | 1 | 9 |
---|
Fungus the Loon | GW16 | Goblin, Snotlings | 80,000 | Loner, Ball & Chain, Mighty Blow, No Hands, Secret Weapon, Stunty | 4 | 7 | 3 | 7 |
---|
G'Ral Blodschucker | GW16 (Spike4) | Undead, Necromantic, Vampire | 160,000 | Catch, Dodge, Loner, Sure Feet, Wrestle | 7 | 3 | 3 | 7 |
---|
Glart Smashrip | GW16 (Spike9) | Skaven, Underworld | 190,000 | Block, Claws, Grab, Juggernaut, Loner, Stand Firm | 5 | 4 | 2 | 8 |
---|
Glart Smashrip Jr. | Legacy | Skaven, Underworld | 210,000 | Block, Claws, Juggernaut, Loner | 7 | 4 | 3 | 8 |
---|
Gloriel Summerbloom | GW16 (Spike6) | Wood Elf | 160,000 | Accurate, Dodge, Loner, Pass, Side Step, Sure Hands | 7 | 2 | 4 | 7 |
---|
Glotl Stop | GW16 (Spike7) | Lizardmen, Amazon | 360,000 | Frenzy, Loner, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal | 6 | 6 | 1 | 9 |
---|
Gobbler Grimlich | GW16 (Spike1, Spike9) | Chaos, Chaos Renegades, Underworld, Slann | 230,000 | Loner, Big Hand, Disturbing Presence, Leap,
Monstrous Mouth
A player with MM is allowed to reroll the d6 if they fail a catch
roll. It also allows the player to reroll the d6 if they drop a
handoff, fail to make an interception. In addition, the strip ball
skill will not work against a player with MM.
, Regeneration, Tentacles, Very Long Legs
| 5 | 4 | 2 | 9 |
---|
Grak and Crumbleberry: Crumbleberry | GW16 (special) | Any Team | special (300,000) | Dodge, Loner, Right Stuff, Stunty, Sure Hands | 5 | 2 | 3 | 6 |
---|
Grak and Crumbleberry: Grak | GW16 (special) | Any Team | special (300,000) | Loner, Bone-Head, Mighty Blow, Thick Skull,
Kick Team-Mate
| 5 | 5 | 2 | 9 |
---|
Grashnak Blackhoof | GW16 | Chaos, Chaos Dwarf, Nurgle, Khorne | 310,000 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 6 | 6 | 2 | 8 |
---|
Gretchen Wachter 'The Blood Bowl Widow' | GW16 (Spike4) | Necromantic, Undead, Vampire | 280,000 | Disturbing Presence, Dodge, Foul Appearance, Jump Up, Loner, No Hands, Regeneration, Shadowing, Side Step | 7 | 3 | 4 | 8 |
---|
Griff Oberwald | GW16 (Spike9) | Human, Bretonnia, Old World Alliance | 320,000 | Loner, Block, Dodge, Fend, Sprint, Sure Feet | 7 | 4 | 4 | 8 |
---|
Grim Ironjaw | GW16 (Spike9) | Dwarf, Old World Alliance | 220,000 | Loner, Block, Dauntless, Frenzy, Multiple Block, Thick Skull | 5 | 4 | 3 | 8 |
---|
Grombrindal, the White Dwarf | GW16 (special) | Dwarf, Halfling, Human, Norse |
special rules - read here
|
special rules - read here- read here, Block, Dauntless, Loner, Mighty Blow, Stand Firm, Thick Skull
| 5 | 3 | 3 | 9 |
---|
Guffle Pusmaw | GW16 (Spike1, Spike3, Spike9) | Chaos, Chaos Renegades, Nurgle | 210,000 | Foul Appearance, Loner,
Monstrous Mouth
A player with MM is allowed to reroll the d6 if they fail a catch
roll. It also allows the player to reroll the d6 if they drop a
handoff, fail to make an interception. In addition, the strip ball
skill will not work against a player with MM.
, Nurgle's Rot
| 5 | 3 | 4 | 9 |
---|
Hack Enslash | Legacy | Khemri, Necromantic, Undead | 120,000 | Loner, Chainsaw, Regeneration, Secret Weapon, Side Step | 6 | 3 | 2 | 7 |
---|
Hakflem Skuttlespike | GW16 (Spike9) | Skaven, Underworld | 200,000 | Loner, Dodge, Extra Arms, Prehensile Tail, Two Heads | 9 | 3 | 4 | 7 |
---|
Headsplitter | GW16 | Skaven | 340,000 | Loner, Frenzy, Mighty Blow, Prehensile Tail | 6 | 6 | 3 | 8 |
---|
Helmut Wulf | GW16 (Spike7, Spike9) | Amazon, Human, Lizardmen, Norse, Vampire, Slann, Chaos Renegades, Old World Alliance, Snotlings | 110,000 | Loner, Chainsaw, Secret Weapon, Stand Firm | 6 | 3 | 3 | 8 |
---|
Hemlock | Legacy | Lizardmen, Slann | 170,000 | Loner, Block, Dodge, Jump-Up, Side Step, Stab, Stunty | 8 | 2 | 3 | 7 |
---|
Horkon Heartripper | GW16 (Spike2) | Dark Elf | 210,000 | Loner, Dodge, Leap, Multiple Block, Shadowing, Stab | 7 | 3 | 4 | 7 |
---|
Hthark the Unstoppable | GW16 | Chaos Dwarf | 330,000 | Loner, Block, Break Tackle, Juggernaut, Sprint, Sure Feet, Thick Skull | 6 | 5 | 2 | 9 |
---|
Hubris Rakarth | GW 16 (Spike2) | Dark Elf, Elven Union | 260,000 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | 7 | 4 | 4 | 8 |
---|
Humerus Carpal | Legacy | Khemri | 130,000 | Loner, Catch, Dodge, Regeneration, Nerves of Steel | 7 | 2 | 3 | 7 |
---|
Icepelt Hammerblow | Legacy | Norse | 330,000 | Loner, Claws, Disturbing Presence, Frenzy, Regeneration, Thick Skull | 5 | 6 | 1 | 8 |
---|
Ithaca Benoin | Legacy | Dark Elf, Khemri | 220,000 | Loner, Accurate, Dump Off, Nerves of Steel, Pass, Regeneration, Sure Hands | 7 | 3 | 3 | 7 |
---|
Ivan 'The Animal' Deathshroud | GW16 (Spike4) | Necromantic, Undead, Khemri | 230,000 | Block, Disturbing Presence, Juggernaut, Loner, Regeneration, Strip Ball, Tackle | 6 | 4 | 2 | 8 |
---|
J Earlice | Legacy | Necromantic, Undead, Vampire | 180,000 | Loner, Catch, Diving Catch, Dodge, Sprint | 8 | 3 | 3 | 7 |
---|
Jeremiah Kool | GW16 (Spike2 - Golden Era) | Dark Elf | 390,000 | Block, Dodge, Diving Catch, Dump-off, Kick-off Return, Loner, Nerves of Steel, Pass, Side Step | 8 | 3 | 5 | 8 |
---|
Jordell Freshbreeze | GW16 (Spike6) | Elven Union, Wood Elf | 260,000 | Loner, Block, Diving Catch, Dodge, Leap, Side Step | 8 | 3 | 5 | 7 |
---|
Karla von Kill | GW16 (Spike5, Spike9) | Amazon, Halfling, Human, Norse, Bretonnia, Old World Alliance | 220,000 | Block, Dauntless, Dodge, Jump Up, Loner | 6 | 4 | 3 | 8 |
---|
Kiroth Krakeneye | GW16 (Spike2) | Dark Elf, Elven Union | 170,000 | Disturbing Presence, Foul Appearance, Loner, Pass Block, Tackle, Tentacles | 7 | 3 | 4 | 8 |
---|
Kreek Rustgouger | GW16 (Spike9) | Skaven, Underworld | 130,000 | Ball & Chain, Loner, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon | 5 | 7 | 2 | 9 |
---|
Lewdgrip Whiparm | GW16 (Spike3, Spike9) | Chaos, Chaos Renegades, Nurgle | 160,000 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 6 | 3 | 3 | 9 |
---|
Lord Borak the Despoiler | GW16 | Chaos, Nurgle, Khorne | 300,000 | Loner, Block, Dirty Player, Mighty Blow | 5 | 5 | 3 | 9 |
---|
Lottabottol | Legacy | Lizardmen, Slann | 200,000 | Loner, Catch, Diving Tackle, Jump Up, Leap, Pass Block, Shadowing, Very Long Legs | 8 | 3 | 3 | 8 |
---|
Madcap Miggz | GW16 (Spike9) | Goblin, Underworld, Snotlings | 170,000 | Break Tackle, Claws, Leap, Loner, No Hands, Very Long Leg, Wild Animal | 6 | 4 | 3 | 8 |
---|
Maple Highgrove | GW16 (Spike6) | Wood Elf | 300,000 | Grab, Loner, Mighty Blow, Stand Firm, Tentacles, Thick Skull | 3 | 5 | 1 | 10 |
---|
Max Spleenripper | GW16 (Spike1) | Chaos, Nurgle, Khorne | 130,000 | Loner, Chainsaw, Secret Weapon | 5 | 4 | 3 | 8 |
---|
Mighty Zug | GW16 (Spike9) | Human, Bretonnia, Old World Alliance | 260,000 | Loner, Block, Mighty Blow | 4 | 5 | 2 | 9 |
---|
Mordrix Hex | GW16 (Spike2) | Dark Elf | 230,000 | Block, Dauntless, Dodge, Fend, Frenzy, Loner, Mighty Blow | 7 | 3 | 4 | 7 |
---|
Morg ‘n’ Thorg | GW16 | Amazon, Chaos Dwarf, Chaos Renegades, Chaos, Dark Elf, Dwarf, Elven Union, Goblin, Halfling, High Elf, Human, Lizardmen, Norse, Nurgle, Ogre, Orc, Skaven, Slann, Underworld, Vampire, Wood Elf, Khorne, Bretonnia, Old World Alliance, Snotlings | 430,000 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 6 | 6 | 3 | 10 |
---|
Neddley Verrüca | GW16 (Spike5) | Halfling | 70,000 | Dodge, Loner, Secret Weapon, stab, Stunty, Leap, Very Long Legs | 5 | 2 | 3 | 6 |
---|
Nobbla Blackwart | GW16 (Spike9) | Chaos Dwarf, Goblin, Ogre, Underworld, Snotlings | 130,000 | Loner, Block, Chainsaw, Dodge, Secret Weapon, Stunty | 6 | 2 | 3 | 7 |
---|
Prince Moranion | GW16 | Elven Union, High Elf | 230,000 | Loner, Block, Dauntless, Tackle, Wrestle | 7 | 4 | 4 | 8 |
---|
Puggy Baconbreath | GW16 (Spike5, Spike9) | Halfling, Human, Old World Alliance | 140,000 | Loner, Block, Dodge, Nerves of Steel, Right Stuff, Stunty | 5 | 3 | 3 | 6 |
---|
Quetzal Leap | Legacy | Lizardmen, Slann | 250,000 | Loner, Catch, Diving Catch, Fend, Kick-off Return, Leap, Nerves of Steel, Very Long Legs | 8 | 2 | 4 | 7 |
---|
Ramtut III | GW16 | Khemri, Necromantic, Undead | 360,000 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle | 5 | 6 | 1 | 9 |
---|
Rashnak Backstabber | GW16 | Chaos Dwarf | 200,000 | Loner, Dodge, Side Step, Sneaky Git, Stab | 7 | 3 | 3 | 7 |
---|
Rasta Tailspike | GW16 | Skaven | 120,000 | Catch, Extra Arms, Loner | 8 | 3 | 3 | 7 |
---|
Ripper Bolgrot | GW16 (Spike9) | Goblin, Orc, Snotlings | 270,000 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate | 4 | 6 | 1 | 9 |
---|
Roxanna Darknail | GW16 (Spike2) | Amazon, Dark Elf | 250,000 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap | 8 | 3 | 5 | 7 |
---|
Rumbelow Sheepskin | GW16 (Spike5) | Halfling | 170,000 | Block, Horns, Juggernaut, Tackle, Thick Skull, No Hands, Loner | 6 | 3 | 3 | 7 |
---|
Scrappa Sorehead | GW16 | Goblin, Ogre, Orc, Snotlings | 150,000 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 7 | 2 | 3 | 7 |
---|
Scyla Anfingrimm | GW16 (Spike1) | Chaos, Norse, Khorne | 250,000 | Loner, Claws, Frenzy, Prehensile Tail, Thick Skull, Wild Animal | 5 | 5 | 1 | 9 |
---|
Setekh | Legacy | Khemri, Necromantic, Undead | 220,000 | Loner, Block, Break Tackle, Juggernaut, Regeneration, Strip Ball | 6 | 4 | 2 | 8 |
---|
Sinnedbad | Legacy | Khemri, Undead | 80,000 | Loner, Block, Jump Up, Pass Block, Regeneration, Secret Weapon, Side Step, Stab | 6 | 3 | 2 | 7 |
---|
Skitter Stab-Stab | GW16 (Spike9) | Skaven, Underworld | 160,000 | Loner, Dodge, Prehensile Tail, Shadowing, Stab | 9 | 2 | 4 | 7 |
---|
Skrull Halfheight | GW16 (Spike4) | Undead, Khemri | 190,000 | Accurate, Loner, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull | 6 | 3 | 3 | 8 |
---|
Slibli | Legacy | Lizardmen, Slann | 250,000 | Loner, Block, Grab, Guard, Stand Firm | 7 | 4 | 1 | 9 |
---|
Soaren Hightower | Legacy | High Elf | 180,000 | Loner, Fend, Kick-off Return, Pass, Safe Throw, Sure Hands, Strong Arm | 6 | 3 | 4 | 8 |
---|
Swiftvine Glimmershard | GW16 (Spike6) | Wood Elf | 130,000 | Disturbing Presence, Fend, Loner, Side Step, Stab, Stunty | 7 | 2 | 3 | 6 |
---|
The Black Gobbo | GW16 (special) | Chaos Renegades, Goblin, Orc, Underworld |
special rules - read here
|
special rules - read here, Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty
| 6 | 2 | 3 | 8 |
---|
The Swift Twins: Lucien | GW16 (Spike6) | Elven Union, High Elf, Wood Elf | special (390,000) | Block, Loner, Mighty Blow, Tackle | 7 | 3 | 4 | 8 |
---|
The Swift Twins: Valen | GW16 (Spike6) | Elven Union, High Elf, Wood Elf | special (390,000) | Accurate, Loner, Nerves of Steel, Pass, Safe Throw, Sure Hands | 7 | 3 | 5 | 7 |
---|
Throttlesnot 'The Impaler' | GW16 (Spike4) | Necromantic, Undead | 100,000 | Dirty Player, Dodge, Leap, Loner, Regeneration, Secret Weapon, Stab, Stunty | 6 | 2 | 3 | 7 |
---|
Tolly Glocklinger | GW16 (Spike3) | Nurgle | 110,000 | Ball & Chain, Disturbing Presence, Foul Appearance, Loner, No Hands, Nurgle's Rot, Secret Weapon, Stand Firm | 3 | 7 | 2 | 9 |
---|
Ugroth Bolgrot | GW16 | Chaos Renegades, Orc,Snotlings | 100,000 | Loner, Chainsaw, Secret Weapon | 5 | 3 | 3 | 9 |
---|
Varag Ghoul-Chewer | GW16 | Orc | 290,000 | Loner, Block, Jump Up, Mighty Blow, Thick Skull | 6 | 4 | 3 | 9 |
---|
Wilhelm ‘The Wolf-Man’ Chaney | GW16 | Necromantic, Norse, Vampire | 240,000 | Loner, Catch, Claws, Frenzy, Regeneration, Wrestle | 8 | 4 | 3 | 8 |
---|
Willow Rosebark | GW16 (Spike5, Spike6) | Amazon, Halfling, Wood Elf, Bretonnia | 150,000 | Loner, Dauntless, Side Step, Thick Skull | 5 | 4 | 3 | 8 |
---|
Withergrasp Doubledrool | GW16 (Spike1, Spike9) | Chaos, Chaos Renegades, Nurgle, Khorne | 170,000 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 6 | 3 | 3 | 8 |
---|
Zara the Slayer | Legacy | Amazon, Dwarf, Halfling, High Elf, Human, Norse, Wood Elf | 270,000 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 6 | 4 | 3 | 8 |
---|
Zolcath the Zoat | GW16 (Spike6, Spike7) | Amazon, Lizardmen, Wood Elf, Slann | 280,000 | Disturbing Presence, Juggernaut, Loner, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet | 5 | 5 | 2 | 9 |
---|
Zzharg Madeye | GW16 (Spike9) | Chaos Dwarf, Chaos Renegades | 90,000 | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Tackle, Thick Skull | 4 | 4 | 3 | 9 |