Colleges of Magic
Choosing your College of Magic
In Dungeon Bowl every team is built around one of the eight Colleges of Magic — Light, Bright, Gold, Jade, Amethyst, Celestial, Grey and Shadow. Each college drafts from a curated talent pool of Blood Bowl positionals to match its theme: dwarves and ogres for Bright (Fire), elves and skaven for Shadow, undead for Amethyst (Death), and so on.
College of Beasts
| Qty | Type | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Linemen | 60,000 | Beastmen Runner Linemen | 6 | 3 | 3+ | 4+ | 9+ | Horns | GM | AS |
| 50,000 | Norse Raider Linemen | 6 | 3 | 3+ | 4+ | 8+ | Block, Thick Skull | G | AS | ||
| 0-2 | Runners | 90,000 | Norse Berserker | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | A |
| 0-2 | Blitzers | 100,000 | Chaos Warrior Blocker | 5 | 4 | 4+ | 5+ | 10+ | GMS | A | |
| 105,000 | Ulfwerener | 6 | 4 | 4+ | - | 9+ | Frenzy | GS | A | ||
| 0-1 | Big Guys | 140,000 | Yhetee | 5 | 5 | 4+ | - | 9+ | Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | AG |
0-8 team re-rolls: 60,000 gold pieces each
Amber Wizard: 100,000
College of Death
| Qty | Type | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Linemen | 40,000 | Skeleton Linemen | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | AS |
| 40,000 | Zombie Linemen | 4 | 3 | 4+ | - | 9+ | Regeneration | G | AS | ||
| 0-2 | Runners | 75,000 | Ghoul Runner | 7 | 3 | 3+ | 4+ | 8+ | Dodge | AG | PS |
| 0-2 | Blitzers | 90,000 | Wight Blitzer | 6 | 3 | 3+ | 5+ | 9+ | Block, Regeneration, Thick Skull | GS | A |
| 0-2 | Special | 95,000 | Wraith | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Hands, Regeneration, Sidestep | GS | A |
| 0-2 | Big Guys | 125,000 | Mummy | 3 | 5 | 5+ | - | 10+ | Mighty Blow (+1), Regeneration | S | AG |
0-8 team re-rolls: 70,000 gold pieces each
Amethyst Wizard: 150,000
College of Fire
| Qty | Type | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Linemen | 70,000 | Dwarf Blocker Linemen | 4 | 3 | 4+ | 5+ | 10+ | Block, Tackle, Thick Skull | GS | A |
| 15,000 | Gnoblar Linemen | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Sidestep, Stunty, Titchy | A | G | ||
| 50,000 | Khorne Marauder Linemen | 6 | 3 | 3+ | 4+ | 8+ | Frenzy | GM | AS | ||
| 0-2 | Runners | 85,000 | Dwarf Runner | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS |
| 0-2 | Blitzers | 80,000 | Dwarf Blitzers | 5 | 3 | 3+ | 4+ | 10+ | Block, Thick Skull | GS | AP |
| 0-2 | Special | 95,000 | Dwarf Troll Slayers | 5 | 3 | 4+ | - | 9+ | Block, Dauntless, Frenzy, Thick Skull | GS | AP |
| 0-3 | Big Guys | 140,000 | Ogre Blocker | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AGP |
| 145,000 | Ogre Punter | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Kick Team-mate, Mighty Blow (+1), Thick Skull | PS | AG |
0-8 team re-rolls: 50,000 gold pieces each
Bright Wizard: 100,000
College of Heavens
| Qty | Type | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Linemen | 40,000 | Goblin Linemen | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GMS |
| 60,000 | Lizardmen Skink Linemen | 8 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty | A | GPS | ||
| 0-2 | Runners | 45,000 | Bombardier | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty | AP | GS |
| 0-2 | Blitzers | 70,000 | Chameleon Skink | 7 | 2 | 3+ | 3+ | 8+ | Dodge, On The Ball, Shadowing, Stunty, Two Heads | A | GPS |
| 0-2 | Special | 75,000 | Pogoer | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Leap, Stunty, Very Long Legs | A | GP |
| 0-1 | Big Guys | 140,000 | Kroxigor | 6 | 5 | 5+ | - | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull | S | AG |
| 115,000 | Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP |
0-8 team re-rolls: 50,000 gold pieces each
Celestial Wizard: 100,000
College of Life
| Qty | Type | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Linemen | 30,000 | Halfling Hopeful Linemen | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GS |
| 70,000 | Wood Elf Linemen | 7 | 3 | 2+ | 4+ | 8+ | AG | S | |||
| 0-2 | Runners | 95,000 | Wood Elf Thrower | 7 | 3 | 2+ | 2+ | 8+ | Pass | AGP | S |
| 0-4 | Blitzers | 90,000 | Wood Elf Catcher | 8 | 2 | 2+ | 4+ | 8+ | Catch, Dodge, Sprint | AG | PS |
| 0-2 | Special | 50,000 | Halfling Hefty | 5 | 2 | 3+ | 3+ | 8+ | Dodge, Fend, Stunty | AP | GS |
| 0-2 | Big Guys | 120,000 | Treeman | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | AGP |
0-8 team re-rolls: 60,000 gold pieces each
Jade Wizard: 100,000
College of Light
| Qty | Type | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Linemen | 70,000 | High Elf Linemen | 6 | 3 | 2+ | 4+ | 9+ | AG | S | |
| 50,000 | Human Linemen | 6 | 3 | 3+ | 4+ | 9+ | G | AS | |||
| 0-2 | Runners | 90,000 | High Elf Thrower | 6 | 3 | 2+ | 2+ | 9+ | Pass, Safe Pass | AGP | S |
| 0-2 | Blitzers | 110,000 | High Elf Blitzer | 7 | 3 | 2+ | 4+ | 9+ | Block | AG | PS |
| 90,000 | Human Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | A | ||
| 0-2 | Special | 100,000 | High Elf Catcher | 8 | 3 | 2+ | 4+ | 8+ | Catch | AG | PS |
| 0-1 | Big Guys | 120,000 | Treeman | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | AGP |
0-8 team re-rolls: 60,000 gold pieces each
Light Wizard: 100,000
| Qty | Type | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Linemen | 70,000 | Chaos Dwarf Blocker | 4 | 3 | 4+ | 5+ | 10+ | Block, Tackle, Thick Skull | GS | AM |
| 40,000 | Hobgoblin Linemen | 6 | 3 | 3+ | 4+ | 8+ | G | AS | |||
| 50,000 | Orc Linemen | 5 | 3 | 3+ | 4+ | 10+ | Animosity (All Team-mates) | G | AS | ||
| 0-2 | Runners | 70,000 | Chaos Dwarf Blocker | 4 | 3 | 4+ | 5+ | 10+ | Block, Tackle, Thick Skull | GS | AM |
| 0-4 | Blitzers | 80,000 | Black Orc Blocker | 4 | 4 | 4+ | 5+ | 10+ | Brawler, Grab | GS | A |
| 0-2 | Blitzers | 130,000 | Bull Centaur Blitzer | 6 | 4 | 4+ | 6+ | 10+ | Sprint, Sure Feet, Thick Skull | GS | A |
| 0-1 | Big Guys | 150,000 | Enslaved Minotaur | 5 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Horns, Mighty Blow (+1), Thick Skull | S | AGM |
0-8 team re-rolls: 70,000 gold pieces each
Gold Wizard: 150,000
College of Shadows
| Qty | Type | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Linemen | 70,000 | Dark Elf Linemen | 6 | 3 | 2+ | 4+ | 9+ | AG | S | |
| 50,000 | Skaven Linemen | 7 | 3 | 3+ | 4+ | 8+ | G | AMS | |||
| 40,000 | Underworld Goblin Linemen | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GMS | ||
| 40,000 | Vampire Thrall Linemen | 6 | 3 | 3+ | 4+ | 8+ | G | AS | |||
| 0-2 | Runners | 80,000 | Dark Elf Runner | 7 | 3 | 2+ | 3+ | 8+ | Dump-Off | AGP | S |
| 0-4 | Blitzers | 100,000 | Dark Elf Blitzer | 7 | 3 | 2+ | 4+ | 9+ | Block | AG | PS |
| 0-2 | Blitzers | 85,000 | Gutter Runner | 9 | 2 | 2+ | 4+ | 8+ | Dodge | AG | PS |
| 0-2 | Special | 90,000 | Assassin | 7 | 3 | 2+ | 5+ | 8+ | Shadowing, Stab | AG | PS |
| 0-2 | Big Guys | 110,000 | Vampire | 6 | 4 | 2+ | 3+ | 9+ | Bloodlust (X+), Hypnotic Gaze, Regeneration | AGS | P |
0-8 team re-rolls: 70,000 gold pieces each
Grey Wizard: 150,000