teams
Amazon Team Spike 15
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Eagle Warrior Linewomen | 6 | 3 | 3+ | 4+ | 8+ | Dodge | G | AS |
0-2 | 80,000 | Python Warrior Throwers | 6 | 3 | 3+ | 3+ | 8+ | Dodge, On the Ball, Pass, Safe Pass | GP | AS |
0-2 | 90,000 | Piranha Warrior Blitzers | 7 | 3 | 3+ | 5+ | 8+ | Dodge, Hit and Run, Jump Up | AG | S |
0-2 | 110,000 | Jaguar Warrior Blockers | 6 | 4 | 3+ | 5+ | 9+ | Defensive, Dodge | GS | A |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Lustrian Superleague
- Notes:
- Tier: 1
- Apothecary: YES
Black Orc Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 45,000 | Goblin Bruiser Linemen | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Thick Skull | A | GPS |
0-6 | 90,000 | Black Orcs | 4 | 4 | 4+ | 5+ | 10+ | Brawler, Grab | GS | AP |
0-1 | 115,000 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Badlands Brawl, Bribery and Corruption
- Notes:
- Tier: 2
- Apothecary: YES
Chaos Chosen Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 60,000 | Beastman Runner Linemen | 6 | 3 | 3+ | 4+ | 9+ | Horns | GMS | AP |
0-4 | 100,000 | Chosen Blockers | 5 | 4 | 3+ | 5+ | 10+ | None | GMS | A |
0-1 | 115,000 | *Chaos Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | MS | AG |
0-1 | 140,000 | *Chaos Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | MS | AG |
0-1 | 150,000 | *Minotaur | 5 | 5 | 4+ | - | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury | MS | AG |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Favoured Of... (choose either): Chaos Undivided, Khorne, Nurgle, Slaanesh or Tzeentch
- Notes: *A Chaos Choosen team may include a single Big Guy from the above
- Tier: 2
- Apothecary: YES
Chaos Dwarf Team Spike 18
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 40,000 | Hobgoblin Linemen | 6 | 3 | 3+ | 4+ | 8+ | None | G | AS |
0-2 | 70,000 | Hobgoblin Sneaky Stabba | 6 | 3 | 3+ | 5+ | 8+ | Shadowing, Stab | G | AS |
0-4 | 70,000 | Chaos Dwarf Blockers | 4 | 3 | 4+ | 6+ | 10+ | Block, Iron Hard Skin, Thick Skull | GS | AM |
0-2 | 80,000 | Chaos Dwarf Flamesmith | 5 | 3 | 4+ | 6+ | 10+ | Brawler, Breathe Fire, Disturbing Presence, Thick Skull | GS | AM |
0-2 | 130,000 | Bull Centaur Blitzers | 6 | 4 | 4+ | 6+ | 10+ | Sprint, Sure Feet, Thick Skull | GS | AM |
0-1 | 150,000 | Renegade Minotaur | 5 | 5 | 4+ | - | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow (+1), Thick Skull, Unchannelled Fury | S | AGM |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Badlands Brawl, Favoured of Hashut
- Notes:
- Tier: 1
- Apothecary: YES
Chaos Renegade Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 50,000 | Renegade Human Linemen | 6 | 3 | 3+ | 4+ | 9+ | None | GM | AS |
0-1 | 75,000 | Renegade Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | Animosity (all team-mates), Pass, Safe Pair of Hands | GMP | AS |
0-1 | 40,000 | Renegade Goblin | 6 | 2 | 3+ | 4+ | 8+ | Animosity (all team-mates), Dodge, Right Stuff, Stunty | AM | GP |
0-1 | 50,000 | Renegade Orc | 5 | 3 | 3+ | 5+ | 10+ | Animosity (all team-mates) | GM | AS |
0-1 | 50,000 | Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | Animosity (all team-mates) | GM | AS |
0-1 | 75,000 | Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | Animosity (all team-mates) | AGM | PS |
0-1 | 115,000 | *Renegade Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGM |
0-1 | 140,000 | *Renegade Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AGM |
0-1 | 150,000 | *Renegade Minotaur | 5 | 5 | 4+ | - | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury | S | AGM |
0-1 | 150,000 | *Renegade Rat Ogre | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Loner (4+), Frenzy, Mighty Blow (+1), Prehensile Tail | S | AGM |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Favoured Of... (choose either): Chaos Undivided, Khorne, Nurgle, Slaanesh or Tzeentch
- Notes: *A Chaos Renegade team may include up to three Big Guys, chosen from the above ones
- Tier: 2
- Apothecary: YES
Dark Elf Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 70,000 | Dark Elf Linemen | 6 | 3 | 2+ | 4+ | 9+ | None | AG | S |
0-2 | 80,000 | Runners | 7 | 3 | 2+ | 3+ | 8+ | Dump-Off | AGP | S |
0-4 | 100,000 | Blitzers | 7 | 3 | 2+ | 4+ | 9+ | Block | AG | PS |
0-2 | 85,000 | Assassins | 7 | 3 | 2+ | 5+ | 8+ | Shadowing, Stab | AG | PS |
0-2 | 110,000 | Witch Elves | 7 | 3 | 2+ | 5+ | 8+ | Dodge, Frenzy, Jump Up | AG | PS |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Elven Kingdoms League
- Notes:
- Tier: 1
- Apothecary: YES
Dwarf Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 70,000 | Dwarf Blocker Linemen | 4 | 3 | 4+ | 5+ | 10+ | Block, Tackle, Thick Skull | GS | A |
0-2 | 85,000 | Runners | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS |
0-2 | 80,000 | Blitzers | 5 | 3 | 3+ | 4+ | 10+ | Block, Thick Skull | GS | AP |
0-2 | 95,000 | Troll Slayers | 5 | 3 | 4+ | - | 9+ | Block, Dauntless, Frenzy, Thick Skull | GS | AP |
0-1 | 170,000 | Deathroller | 4 | 7 | 5+ | - | 11+ | Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+), Mighty Blow (+1), No Hands, Secret Weapon, Stand Firm | S | AG |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Old World Classic, Worlds Edge Superleague
- Notes:
- Tier: 1
- Apothecary: YES
Elven Union Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 60,000 | Linemen | 6 | 3 | 2+ | 4+ | 8+ | None | AG | S |
0-2 | 75,000 | Throwers | 6 | 3 | 2+ | 2+ | 8+ | Pass | AGP | S |
0-4 | 100,000 | Catchers | 8 | 3 | 2+ | 4+ | 8+ | Catch, Nerves of Steel | AG | S |
0-2 | 115,000 | Blitzers | 7 | 3 | 2+ | 3+ | 9+ | Block, Sidestep | AG | PS |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Elven Kingdoms League
- Notes:
- Tier: 2
- Apothecary: YES
Gnomes Team Spike 17
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 40,000 | Gnome Linemen | 5 | 2 | 3+ | 4+ | 7+ | Jump Up, Right Stuff, Stunty, Wrestle | A | GS |
0-2 | 55,000 | Gnome Beastmaster | 5 | 2 | 3+ | 4+ | 8+ | Guard, Jump Up, Stunty, Wrestle | A | GS |
0-2 | 50,000 | Gnome Illusionist | 5 | 2 | 3+ | 3+ | 7+ | Jump Up, Stunty, Trickster, Wrestle | AP | GS |
0-2 | 50,000 | Woodland Fox | 7 | 2 | 2+ | - | 6+ | Dodge, My Ball, Sidestep, Stunty | - | A |
0-2 | 120,000 | Altern Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | AGP |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Halfling Thimble Cup
- Notes:
- Tier: 3
- Apothecary: YES
Goblin Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 40,000 | Goblin Linemen | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GPS |
0-1 | 45,000 | Bomma | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty | AP | GS |
0-1 | 40,000 | Looney | 6 | 2 | 3+ | - | 8+ | Chainsaw, Secret Weapon, Stunty | A | GS |
0-1 | 70,000 | Fanatic | 3 | 7 | 3+ | - | 8+ | Ball and Chain, No Hands, Secret Weapon, Stunty | S | AG |
0-1 | 75,000 | Pogoer | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Pogo Stick, Stunty | A | GPS |
0-1 | 65,000 | 'Ooligan | 6 | 2 | 3+ | 6+ | 8+ | Dirty Player (+1), Disturbing Presence, Dodge, Right Stuff, Stunty | A | GS |
0-1 | 60,000 | Doom Diver | 6 | 2 | 3+ | 6+ | 8+ | Right Stuff, Stunty, Swoop | A | GS |
0-2 | 115,000 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Badlands Brawl, Bribery and Corruption , Underworld Challenge
- Notes:
- Tier: 3
- Apothecary: YES
Halfling Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 30,000 | Halfling Hopeful Linemen | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GS |
0-2 | 50,000 | Halfling Heftys | 5 | 2 | 3+ | 3+ | 8+ | Dodge, Fend, Stunty | AP | GS |
0-2 | 55,000 | Halfling Catchers | 5 | 2 | 3+ | 5+ | 7+ | Catch, Dodge, Right Stuff, Sprint, Stunty | A | GS |
0-2 | 120,000 | Altern Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | AGP |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Halfling Thimble Cup, Old World Classic
- Notes:
- Tier: 3
- Apothecary: YES
Human Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Human Linemen | 6 | 3 | 3+ | 4+ | 9+ | None | G | AS |
0-2 | 80,000 | Throwers | 6 | 3 | 3+ | 2+ | 9+ | Pass, Sure Hands | GP | AS |
0-4 | 65,000 | Catchers | 8 | 2 | 3+ | 5+ | 8+ | Catch, Dodge | AG | SP |
0-4 | 85,000 | Blitzers | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | AP |
0-3 | 30,000 | Halfling Hopeful | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GS |
0-1 | 140,000 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Old World Classic
- Notes:
- Tier: 2
- Apothecary: YES
Imperial Nobility Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 45,000 | Imperial Retainer Linemen | 6 | 3 | 4+ | 4+ | 8+ | Fend | G | AS |
0-2 | 75,000 | Imperial Throwers | 6 | 3 | 3+ | 3+ | 9+ | Pass, Running Pass | GP | AS |
0-2 | 105,000 | Noble Blitzers | 7 | 3 | 3+ | 4+ | 9+ | Block, Catch | AG | PS |
0-4 | 90,000 | Bodyguards | 6 | 3 | 3+ | 5+ | 9+ | Stand Firm, Wrestle | GS | A |
0-1 | 140,000 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Old World Classic
- Notes:
- Tier: 2
- Apothecary: YES
Khorne Team Spike 13
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Bloodborn Marauder Linemen | 6 | 3 | 3+ | 4+ | 8+ | Frenzy | GM | AS |
0-4 | 70,000 | Khorngors | 6 | 3 | 3+ | 4+ | 9+ | Horns, Juggernaut | GMS | AP |
0-4 | 110,000 | Bloodseekers | 5 | 4 | 4+ | 6+ | 10+ | Frenzy | GMS | A |
0-1 | 160,000 | Bloodspawn | 5 | 5 | 4+ | - | 9+ | Unchanneled Fury, Loner (4+), Frenzy, Claws, Mighty Blow (+1) | MS | GA |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Favoured of Khorne
- Notes:
- Tier: 2
- Apothecary: YES
Lizardmen Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 60,000 | Skink Runner Linemen | 8 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty | A | GPS |
0-2 | 70,000 | Chameleon Skink | 7 | 2 | 3+ | 3+ | 8+ | Dodge, On The Ball, Shadowing, Stunty | A | GPS |
0-6 | 85,000 | Saurus Blockers | 6 | 4 | 5+ | 6+ | 10+ | None | GS | A |
0-1 | 140,000 | Kroxigor | 6 | 5 | 5+ | - | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull | S | AG |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Lustrian Superleague
- Notes:
- Tier: 1
- Apothecary: YES
Necromantic Horror Team Spike 11
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 40,000 | Zombie Linemen | 4 | 3 | 4+ | - | 9+ | Regeneration | G | AS |
0-2 | 75,000 | Ghoul Runners | 7 | 3 | 3+ | 4+ | 8+ | Dodge | AG | PS |
0-2 | 95,000 | Wraiths | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Hands, Regeneration, Sidestep | GS | A |
0-2 | 125,000 | Werewolves | 8 | 3 | 3+ | 4+ | 9+ | Claws, Frenzy, Regeneration | AG | PS |
0-2 | 115,000 | Flesh Golem | 4 | 4 | 4+ | - | 10+ | Regeneration, Stand Firm, Thick Skull | GS | A |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Masters of Undeath, Sylvanian Spotlight
- Notes:
- Tier: 2
- Apothecary: NO
Norse Team Spike 14
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Norse Raider Linemen | 6 | 3 | 3+ | 4+ | 8+ | Block, Drunkard, Thick Skull | G | APS |
0-2 | 90,000 | Norse Berserkers | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | AP |
0-2 | 20,000 | Beer Boar | 5 | 1 | 3+ | - | 6+ | Dodge, No Hands, Pick-me-up, Stunty, Titchy | - | A |
0-2 | 95,000 | Valkyrie | 7 | 3 | 3+ | 3+ | 8+ | Catch, Dauntless, Pass, Strip Ball | AGP | S |
0-2 | 105,000 | Ulfwerener | 6 | 4 | 4+ | - | 9+ | Frenzy | GS | A |
0-1 | 140,000 | Yhetee | 5 | 5 | 4+ | - | 9+ | Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | AG |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Favoured Of... (choose either): Chaos Undivided, Khorne, Old World Classic
- Notes:
- Tier: 1
- Apothecary: YES
Nurgle Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 35,000 | Rotter Linemen | 5 | 3 | 4+ | 6+ | 9+ | Decay, Plague Ridden | GM | AS |
0-4 | 75,000 | Pestigors | 6 | 3 | 3+ | 4+ | 9+ | Horns, Plague Ridden, Regeneration | GMS | AP |
0-4 | 115,000 | Bloaters | 4 | 4 | 4+ | 6+ | 10+ | Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration | GMS | A |
0-1 | 140,000 | Rotspawn | 4 | 5 | 5+ | - | 10+ | Disturbing Presence, Foul Appearance, Loner (4+), Mighty Blow (+1), Plague Ridden, Really Stupid, Regeneration, Tentacles | S | AGM |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Favoured of Nurgle
- Notes:
- Tier: 2
- Apothecary: NO
Ogre Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 15,000 | Gnoblar Linemen | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Sidestep, Stunty, Titchy | A | G |
0-1 | 145,000 | Ogre Runt Punter | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Kick Team-mate, Mighty Blow (+1), Thick Skull | PS | AG |
0-5 | 140,000 | Ogre Blockers | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AGP |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Badlands Brawl, Low Cost Linemen , Old World CLassic
- Notes:
- Tier: 3
- Apothecary: YES
Old World Alliance Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 50,000 | Old World Human Linemen | 6 | 3 | 3+ | 4+ | 9+ | None | G | AS |
0-1 | 80,000 | Old World Human Throwers | 6 | 3 | 3+ | 3+ | 9+ | Animosity (all Dwarf and Halfling Team-mates), Pass, Sure Hands | GP | AS |
0-1 | 65,000 | Old World Human Catchers | 8 | 2 | 3+ | 5+ | 8+ | Animosity (all Dwarf and Halfling Team-mates), Catch, Dodge | AG | SP |
0-1 | 90,000 | Old World Human Blitzers | 7 | 3 | 3+ | 4+ | 9+ | Animosity (all Dwarf and Halfling Team-mates), Block | GS | AP |
0-2 | 75,000 | Old World Dwarf Blockers | 4 | 3 | 4+ | 5+ | 10+ | Arm Bar, Brawler, Loner (3+), Thick Skull | GS | A |
0-1 | 85,000 | Old World Dwarf Runner | 6 | 3 | 3+ | 4+ | 9+ | Loner (3+), Sure Hands, Thick Skull | GP | AS |
0-1 | 80,000 | Old World Dwarf Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Block, Loner (3+), Thick Skull | GS | A |
0-1 | 95,000 | Old World Dwarf Troll Slayer | 5 | 3 | 4+ | - | 9+ | Block, Dauntless, Frenzy, Loner (3+), Thick Skull | GS | A |
0-2 | 30,000 | Old World Halfling Hopeful | 5 | 2 | 3+ | 4+ | 7+ | Animosity (all Dwarf and Human Team-mates), Dodge, Right Stuff, Stunty | A | GS |
0-1 | 140,000 | *Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG |
0-1 | 120,000 | *Altern Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | Loner (4+), Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | AGP |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Old World Classic
- Notes:
- Tier: 2
- Apothecary: YES
Orc Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Orc Linemen | 5 | 3 | 3+ | 4+ | 10+ | Animosity (Orc Linemen) | G | AS |
0-2 | 65,000 | Throwers | 5 | 3 | 3+ | 3+ | 9+ | Animosity (All Team-mates), Pass, Sure Hands | GP | AS |
0-4 | 80,000 | Blitzers | 6 | 3 | 3+ | 4+ | 10+ | Animosity (All Team-mates), Block | GS | AP |
0-4 | 90,000 | Big Un Blockers | 5 | 4 | 4+ | - | 10+ | Animosity (Big Un Blockers) | GS | A |
0-4 | 40,000 | Goblins | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GS |
0-1 | 115,000 | Untrained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Badlands Brawl
- Notes:
- Tier: 2
- Apothecary: YES
Shambling Undead Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 40,000 | Skeleton Linemen | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | AS |
0-12 | 40,000 | Zombie Linemen | 4 | 3 | 4+ | - | 9+ | Regeneration | G | AS |
0-4 | 75,000 | Ghoul Runners | 7 | 3 | 3+ | 4+ | 8+ | Dodge | AG | PS |
0-2 | 90,000 | Wights Blitzers | 6 | 3 | 3+ | 5+ | 9+ | Block, Regeneration | GS | AP |
0-2 | 125,000 | Mummies | 3 | 5 | 5+ | - | 10+ | Mighty Blow (+1), Regeneration | S | AG |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Masters of Undeath, Sylvanian Spotlight
- Notes:
- Tier: 1
- Apothecary: NO
Skaven Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Skaven Clanrat Linemen | 7 | 3 | 3+ | 4+ | 8+ | None | G | AMS |
0-2 | 85,000 | Throwers | 7 | 3 | 3+ | 2+ | 8+ | Pass, Sure Hands | GP | AMS |
0-4 | 85,000 | Gutter Runners | 9 | 2 | 2+ | 4+ | 8+ | Dodge | AG | MPS |
0-2 | 90,000 | Blitzers | 7 | 3 | 3+ | 5+ | 9+ | Block | GS | AMP |
0-1 | 150,000 | Rat Ogre | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Loner (4+), Frenzy, Mighty Blow (+1), Prehensile Tail | S | AGM |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Underworld Challenge
- Notes:
- Tier: 1
- Apothecary: YES
Snotling Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 15,000 | Snotling Linemen | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Sidestep, Stunty, Swarming, Titchy | A | G |
0-2 | 30,000 | Fungus Flingas | 5 | 1 | 3+ | 4+ | 6+ | Bombardier, Dodge, Right Stuff, Secret Weapon, Sidestep, Stunty | AP | G |
0-2 | 20,000 | Fun-hoppas | 6 | 1 | 3+ | 5+ | 6+ | Dodge, Pogo Stick, Right Stuff, Sidestep, Stunty | A | G |
0-2 | 20,000 | Stilty Runnas | 6 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Sidestep, Sprint, Stunty | A | G |
0-2 | 105,000 | Pump Wagons | 4 | 5 | 5+ | - | 9+ | Dirty Player (+1), Juggernaut, Mighty Blow (+1), Really Stupid, Secret Weapon, Stand Firm | S | AGP |
0-2 | 115,000 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Bribery and Corruption , Low Cost Linemen , Underworld Challenge
- Notes:
- Tier: 3
- Apothecary: YES
Underworld Denizens Team
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 40,000 | Underworld Goblin Linemen | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | AM | GS |
0-6 | 15,000 | Underworld Snotlings | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Sidestep, Stunty, | AM | G |
0-3 | 50,000 | Skaven Clanrat | 7 | 3 | 3+ | 4+ | 8+ | Animosity (Underworld Goblin Linemen) | GM | AS |
0-1 | 85,000 | Skaven Throwers | 7 | 3 | 3+ | 2+ | 8+ | Animosity (Underworld Goblin Linemen), Pass, Sure Hands | GMP | AS |
0-1 | 85,000 | Gutter Runners | 9 | 2 | 2+ | 4+ | 8+ | Animosity (Underworld Goblin Linemen), Dodge | AGM | PS |
0-1 | 90,000 | Skaven Blitzers | 7 | 3 | 3+ | 5+ | 9+ | Animosity (Underworld Goblin Linemen), Block | GMS | AP |
0-1 | 115,000 | *Underworld Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | MS | AGP |
0-1 | 150,000 | *Mutant Rat Ogre | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Loner (4+), Frenzy, Mighty Blow (+1), Prehensile Tail | MS | AG |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Bribery and Corruption , Underworld Challenge
- Notes: *A Underworld Denizens team may include a single Big Guy from the above
- Tier: 1
- Apothecary: YES
Vampire Team Spike 16
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 40,000 | Thrall Linemen | 6 | 3 | 3+ | 4+ | 8+ | None | G | AS |
0-2 | 100,000 | Vampire Runner | 8 | 3 | 2+ | 4+ | 8+ | Bloodlust (2+), Hypnotic Gaze, Regeneration | AG | PS |
0-2 | 110,000 | Vampire Thrower | 6 | 4 | 2+ | 2+ | 9+ | Bloodlust (2+), Hypnotic Gaze, Pass, Regeneration | AGP | S |
